CPCD30-38-N1X5 SERIES
Capacity 2,000 - 10,000 kg
Diesel - 4-wheel forklift
Solid wheels


Product Description
CPCD20-100 A SERIES
Diesel Forklift 2.0-10.0T
The CPCD series is an internal combustion counterbalance forklift independently developed by Noblelift using advanced technology. By configuring a Chinese Stage IV emissions-compliant engine and optimizing the transmission and hydraulic system, the entire vehicle operates more environmentally friendly and with lower energy consumption.
Features
Load capacity of the A Series CPCD20 to CPCD100 diesel forklift: 2.0 - 10.0 tonnes
Engine: Diesel
Engine: Engine options vary depending on the model and configuration.
Load center: 500 to 600 mm depending on the model
Wheels: 4 solid tires
Operating weight: approximately 3,500 to 13,600 kg depending on model and equipment.
Lifting height: from 2,000 mm to 7,500 mm depending on the model and type of mast.
Use: intensive use outdoors and in ventilated indoors.
Speeds vary depending on the model.
The A Series diesel forklifts are designed for heavy-duty applications requiring robustness, stability, and performance. The range covers capacities from 2.0 to 10.0 tonnes and offers various engine, mast, and tire configurations to meet logistics, industrial, port, and heavy-duty material handling needs.
Depending on the model, the travel speed varies from approximately 18 to 31 km/h. Lifting performance depends on the capacity, engine, and type of mast selected.
The design of the A Series range emphasizes visibility, safety and reliability: reinforced mast with high visibility, robust structure, optimized cooling system, reinforced steering axle and components proven for intensive use.
Operator comfort is enhanced by a spacious cab, a small diameter steering wheel, non-slip pedals, an enlarged access handle, a convenient step and a clear display of vehicle information depending on the configuration.
Daily maintenance is made easier by simplified access to the main components, a wide-opening hood, tool-free removable panels depending on the model, and a filtration system designed to protect the engine.
Standard equipment / available depending on configuration
Loading backrest
High-visibility mast
Standard forks
Driver protector
LED lighting
LCD screen / dashboard depending on model
Left and right rearview mirrors
Reversing alarm
Standard seat
Adjustable steering column
Multi-way hydraulic distributor for dual function
Cup holder
Air filter with alarm (depending on model)
Air intake in the high position
High-mounted exhaust system (depending on model)
Towing hook/axle
Onboard tool kit
Variants
Model | Type | Capacité de charge | Distance du centre de gravité de la charge | Moteur | Nombres cylindres | Taille des fourches | Hauteur de levée | Hauteur du mât rentré | Type de mât | Rayon de braquage | Dimensions et poids | Vitesse de travail avec charge/à vide |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPCD20-AX5 | Chariot élévateur diesel à 4 roues solides | 2000 Kg | 500 mm | XINCHAI EU V 3E22YG51 EUR 5 | 4 | 1220 mm | 2000 - 6000 mm | 1995 mm (3000) | 2 ou 3 | 2270 mm | Voir catalogue | 18-18 Km/h |
CPCD25-AX5 | Chariot élévateur diesel à 4 roues solides | 2500 Kg | 500 mm | XINCHAI EU V 3E22YG51 EUR 5 | 4 | 1220 mm | 2000 - 6000 mm | 1995 mm (3000) | 2 ou 3 | 2270 mm | Voir catalogue | 18-18 Km/h |
CPCD30-N1X1 | Chariot élévateur diesel à 4 roues solides | 3000 Kg | 500 mm | XINCHAI EU V 3E22YG51 EUR 5 | 4 | 1220 mm | 3000 - 6500 mm | 2055 mm (3000) | 2 ou 3 | 2450 mm | Voir catalogue | 19-20 Km/h |
CPCD35-N1X1 | Chariot élévateur diesel à 4 roues solides | 3500 Kg | 500 mm | XINCHAI EU V 3E22YG51 EUR 5 | 4 | 1220 mm | 3000 - 6500 mm | 2170 mm (3000) | 2 ou 3 | 2510mm | Voir catalogue | 19-20 Km/h |
CPCD38-N1X1 | Chariot élévateur diesel à 4 roues solides | 3800 Kg | 500 mm | XINCHAI EU V 3E22YG51 EUR 5 | 4 | 1220 mm | 3000 - 6500 mm | 2170 mm (3000) | 2 ou 3 | 2540 mm | Voir catalogue | 19-20 Km/h |
CPCD40-AX8 | Chariot élévateur diesel à 4 roues solides | 4000 Kg | 500 mm | XINCHAI 4E30YG52 EUR 5 | 4 | 1500 mm | 2100 - 7500 mm | 2250 mm (3000) | 2 ou 3 | 2930 mm | Voir catalogue | 21-22 Km/h |
CPCD45-AX8 | Chariot élévateur diesel à 4 roues solides | 4500 Kg | 500 mm | XINCHAI 4E30YG52 EUR 5 | 4 | 1500 mm | 2100 - 7500 mm | 2250 mm (3000) | 2 ou 3 | 2930 mm | Voir catalogue | 21-22 Km/h |
CPCD50-AX8 | Chariot élévateur diesel à 4 roues solides | 5000 Kg | 500 mm | XINCHAI 4E30YG52 EUR 5 | 4 | 1500 mm | 2100 - 7500 mm | 2250 mm (3000) | 2 ou 3 | 2930 mm | Voir catalogue | 21-22 Km/h |
CPCD60-AS4 | Chariot élévateur diesel à 4 roues solides | 6000 Kg | 500 mm | Mitsubishi S6S-T (Euro IIIA) | 6 | 1520 mm | 2500 - 7000 mm | 2500 mm (3000) | 2 ou 3 | 3350 mm | Voir catalogue | 26-28 Km/h |
CPCD70-AS4 | Chariot élévateur diesel à 4 roues solides | 7000 Kg | 600 mm | Mitsubishi S6S-T (Euro IIIA) | 6 | 1520 mm | 2500 - 7000 mm | 2500 mm (3000) | 2 ou 3 | 3350 mm | Voir catalogue | 25-28 Km/h |
CPCD85-AY1 | Chariot élévateur diesel à 4 roues solides | 8500 Kg | 600 mm | Yuchai YCA05115-S500 (Euro V) | 4 | 1750 mm | 2500 - 7000 mm | 2700 mm (3000) | 2 ou 3 | 3700 mm | Voir catalogue | 28-31 Km/h |
CPCD90-AY1 | Chariot élévateur diesel à 4 roues solides | 9000 Kg | 600 mm | Yuchai YCA05115-S500 (Euro V) | 4 | 1750 mm | 2500 - 7000 mm | 2700 mm (3000) | 2 ou 3 | 3700 mm | Voir catalogue | 28-31 Km/h |
CPCD100-AY1 | Chariot élévateur diesel à 4 roues solides | 10000 Kg | 600 mm | Yuchai YCA05115-S500 (Euro V) | 4 | 1750 mm | 2500 - 7000 mm | 2850 mm (3000) | 2 ou 3 | 3900 mm | Voir catalogue | 28-31 Km/h |
Options
Optionally, different battery capacities are available depending on usage needs.
The self-filling battery system is also available as an option for easy battery maintenance.
Lateral fork movement, cascade movement as well as various comfort options to choose from.
Special clamps and forks available on request (bale clamp, 360° rotation, clamping clamp, lateral displacement, etc.).
Example of available options:
Tilting lower hood
Pneumatic tires
Non-marking tire
Counterweight protection
Lowered head protection
Electro-hydraulic directional control
Full suspension seat
Radiator grille
Extinguisher
Rear handrail with horn
Electric fan
Cabin heating
Cabin air conditioning
Three, four or five valve hydraulic control valve
High-speed transmission
Main switch
User-defined color
Warning light
Rear work light
Twin wheels at the front
Cabin (basic equipment, can be removed)
High-mounted exhaust
Exhaust gas fire prevention device
Double air filter
Semi-closed seat
